Polypropylene channel with Class A rated 304 stainless steel heel guard grates with antislip nodules.
Lockdown secures the grate from rattling & unauthorised access. SABdrain 902 is designed for and recommended for pools, pathways & more.
902
Range
Internal Measurement | External Measurement | |
---|---|---|
100mm x 50mm | 150mm x 100mm | Read more |
100mm x 100mm | 150mm x 150mm | Read more |
100mm x 150mm | 150mm x 200mm | Read more |
150mm x 100mm | 200mm x 150mm | Read more |
150mm x 150mm | 200mm x 200mm | Read more |
200mm x 50mm | 250mm x 100mm | Read more |
200mm x 100mm | 250mm x 150mm | Read more |
200mm x 150mm | 250mm x 200mm | Read more |
200mm x 200mm | 250mm x 250mm | Read more |
200mm x 250mm | 250mm x 300mm | Read more |
200mm x 300mm | 250mm x 350mm | Read more |
Drains
Drains
Product Code | L | H | L1 | H1 | D1 | D2 | D3 | D4 | D5 | S1 | S2 | A | KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR90210050 | 100 | 50 | 150 | 100 | 40 | - | - | 40 | 100 | 63 | 110 | 1000 | 7.2 |
DR902100100 | 100 | 100 | 150 | 150 | 63 | 90 | 63 | 63 | 100 | 63 | 110 | 1000 | 7.2 |
DR902100150 | 100 | 150 | 150 | 200 | 63 | 110 | 63 | 110 | 100 | 110 | 63 | 1000 | 7.9 |
DR902150100 | 150 | 100 | 200 | 150 | 63 | 90 | 63 | 63 | 150 | 63 | 110 | 1000 | 8.5 |
DR902150150 | 150 | 150 | 200 | 200 | 63 | 110 | 63 | 110 | 150 | 63 | 110 | 1000 | 9.8 |
DR90220050 | 200 | 50 | 250 | 100 | 40 | - | - | 40 | 200 | 110 | 160 | 1000 | 10.1 |
DR902200100 | 200 | 100 | 250 | 150 | 63 | 90 | 63 | 63 | 200 | 110 | 160 | 1000 | 10.6 |
DR902200150 | 200 | 150 | 250 | 200 | 63 | 110 | 63 | 90 | 200 | 110 | 160 | 1000 | 11.1 |
DR902200200 | 200 | 200 | 250 | 250 | 63 | 160 | 110 | 90 | 200 | 110 | 160 | 1000 | 11.6 |
DR902200250 | 200 | 250 | 250 | 300 | 63 | 160 | 110 | 90 | 200 | 110 | 160 | 1000 | 12.1 |
DR902200300 | 200 | 300 | 250 | 350 | 63 | 160 | 110 | 90 | 200 | 110 | 160 | 1000 | 12.6 |
Grates
Grates
Code | Material | Drain Cm² | A | H | H1 | L | F | Load Class | KG |
---|---|---|---|---|---|---|---|---|---|
DR902GRATE100 | Stainless Steel | 720 | 147 | 20 | - | 1000 | 23 X 6 | Residential, A | 4.05 |
DR902GRATE150 | Stainless Steel | 960 | 197 | 20 | - | 1000 | 23 X 6 | Residential, A | 5.85 |
DR902GRATE200 | Stainless Steel | 1320 | 247 | 20 | - | 1000 | 23 X 6 | Residential, A | 7.35 |
Frequently
Asked Questions
What is the difference between 304 and 316 stainless? Which should I use?
A 304 stainless steel drainage grate and a 316 stainless steel drainage grate differ primarily in their composition and corrosion resistance. 304 stainless steel is a versatile and commonly used grade known for its excellent corrosion resistance in various environments, making it suitable for many applications.
316 stainless steel contains higher levels of chromium and additional elements like molybdenum, which enhance its resistance to corrosion, particularly in harsher conditions such as marine environments or exposure to chloride-containing solutions.
Within a kilometre of breaking surf, 316 stainless is recommended to be utilised. Additional care will still need to be undertaken to prevent tea staining. See more about the maintenance of stainless steel here.
Will stainless steel rust?
Despite its anti-rust properties, you may see some stainless steel that appears to have rust on the surface. This is known as tea staining. Tea staining is rust forming on the surface of stainless steel, causing a discolouration similar to a tea stain. It may not look appealing, tea staining is only cosmetic and does not affect the functionality or integrity of the stainless steel. Regular cleaning and maintenance with a mild soap and water solution can remedy the discolouration.
What drain should I install in a pool area?
Many different factors including proximity to pool, budget and aesthetics affect which grate can be used. Stainless steel grates are the most popular choice.
Learn more about pool & spa area drainage here.
Where can I purchase SABdrain?
We have over 800 distributors Australia wide. Find your nearest one here.
Alternatively, contact us & we can assist you.
Where is SABdrain from?
SAB is a part of System Group, a group of companies founded in 1979, one of the main European holdings in the supply of piping systems in PE and PP. The company was born in Sirolo (AN) in 2003, and it moved to Sant’Angelo in Vado in 2007. SAB specializes in moulding and extrusion of plastic materials for the production of compression and electrofusion fittings, drainage channels and products for drip irrigation. They are active in three sectors: irrigation, water and gas, and drainage.